| Symbol | Price | Change | % Chg |
| PG | 61.67 | -1.03 | -1.64% |
| AMGN | 53.37 | -0.39 | -0.73% |
| AMSC | 30.55 | -2.17 | -6.63% |
| ALKS | 12.69 | -0.37 | -2.83% |
| GE | 16.15 | 0.10 | 0.62% |
| MSFT | 26.03 | 0.08 | 0.31% |
| KMB | 63.94 | -0.47 | -0.73% |
| CX | 9.27 | -0.22 | -2.32% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
Mexico City, MEX Updated Thursday, July 29, 2010 5:48 PM
 Mostly Cloudy | 23°C | High: 21°C Low: 12°C Wind: 37 kph Humidity: 50%
|
 Friday 22° / 12° |  Saturday 21° / 12° |  Sunday 22° / 12° |  Monday 21° / 12° |
|
|
|
|