| Symbol | Price | Change | % Chg |
| PG | 63.32 | 0.15 | 0.24% |
| AMGN | 57.43 | -0.06 | -0.10% |
| AMSC | 30.20 | 0.57 | 1.92% |
| ALKS | 12.21 | -0.43 | -3.40% |
| GE | 17.04 | 0.56 | 3.40% |
| MSFT | 29.27 | 0.09 | 0.31% |
| KMB | 60.08 | 0.37 | 0.62% |
| CX | 10.46 | 0.06 | 0.58% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
Mexico City, MEX Updated Sunday, March 14, 2010 4:44 AM
 Clear | 14°C | High: 28°C Low: 10°C Wind: 0 kph Humidity: 26%
|
 Monday 26° / 13° |  Tuesday 23° / 8° |  Wednesday 20° / 7° |  Thursday 20° / 7° |
|
|
|
|