| Symbol | Price | Change | % Chg |
| PG | 52.10 | 0.99 | 1.94% |
| AMGN | 51.97 | 0.50 | 0.97% |
| AMSC | 24.14 | -1.33 | -5.22% |
| ALKS | 10.31 | -0.15 | -1.43% |
| GE | 11.37 | -0.09 | -0.79% |
| MSFT | 23.03 | -0.34 | -1.45% |
| KMB | 53.20 | 0.27 | 0.51% |
| CX | 8.55 | -0.45 | -5.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
Mexico City, MEX Updated Monday, July 06, 2009 10:45 AM
 Clear | 20°C | High: 22°C Low: 11°C Wind: 0 kph Humidity: 56%
|
 Tuesday 23° / 11° |  Wednesday 23° / 12° |  Thursday 23° / 11° |  Friday 21° / 10° |
|
|
|
|