| Symbol | Price | Change | % Chg |
| PG | 62.77 | -0.55 | -0.87% |
| AMGN | 69.28 | -0.34 | -0.49% |
| AMSC | 5.78 | 0.62 | 12.02% |
| ALKS | 19.15 | 0.15 | 0.79% |
| GE | 19.02 | 0.27 | 1.44% |
| MSFT | 30.24 | 0.29 | 0.97% |
| KMB | 72.23 | -0.08 | -0.11% |
| CX | 8.20 | 0.34 | 4.33% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
Mexico City, MEX Updated Saturday, February 04, 2012 4:41 AM
 Clear | 10°C | High: 23°C Low: 11°C Wind: 0 kph Humidity: 71%
|
 Sunday 19° / 7° |  Monday 18° / 8° |  Tuesday 17° / 7° |  Wednesday 22° / 7° |
|
|
|
|