| Symbol | Price | Change | % Chg |
| PG | 63.30 | 0.11 | 0.17% |
| AMGN | 57.76 | 0.15 | 0.26% |
| AMSC | 30.14 | 0.12 | 0.40% |
| ALKS | 12.92 | 0.47 | 3.78% |
| GE | 16.49 | 0.22 | 1.35% |
| MSFT | 28.80 | 0.17 | 0.59% |
| KMB | 60.01 | -0.11 | -0.18% |
| CX | 10.40 | 0.13 | 1.27% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
Mexico City, MEX Updated Tuesday, March 09, 2010 11:45 PM
 Clear | 18°C | High: 27°C Low: 8°C Wind: 13 kph Humidity: 39%
|
 Thursday 26° / 9° |  Friday 27° / 7° |  Saturday 26° / 9° |  Sunday 27° / 9° |
|
|
|
|